2025 Tournament Schedule
| Date | Tournament | Location | 
|---|---|---|
| Jan 4th- 5th | MAVA Kickoff Classic | Louisville, KY | 
| Jan 11th- 12th | KIVA Icebreaker | Louisville, KY | 
| Feb 1st- 2nd | MAVA Winter Classic | Louisville, KY | 
| Feb 15th- 16th | 2025 Presidents Day Grand Prix | Indianapolis, IN | 
| Feb 22nd- 23rd | MAVA Club Challenge | Louisville, KY | 
| Mar 8th- 9th | Adidas Bluegrass | Louisville, KY | 
| Mar 22nd- 23rd | Union Spring Break Blast | Louisville, KY | 
| Apr 19th | KIVA Spring Classic | Louisville, KY | 
| Apr 26th- 27th | Showdown in the Smokies | Sevierville, TN | 
| May 10th- 11th | Munciana Classic | Muncie, IN | 
| May 24th- 25th | KIVA Memorial Day Classic | Louisville, KY | 
| May 31st- Jun 1st | Players Championship | Louisville, KY | 
Coaches: Catie Smith and Courtney Heaton
| No. | Name | Position | Grade School | Height | 
|---|---|---|---|---|
| 1 | Farrah Petot | OH/OPP | Noe Middle School | 5/7 | 
| 4 | Jalynn Smith | S | Jefferson County Traditional Middle School | 5'4 | 
| 5 | Kynslee Lewis | DS/L | Ramsey Middle School | 5'3 | 
| 9 | Mary Lee Duthie | M | Holy Spirit | 5'11 | 
| 11 | Hadley Adams | OH/OPP | Christian Academy of Louisville | 5'8 | 
| 16 | Kaylee Ruckriegel | M | St. Michael | 5'7 | 
| 22 | Millie Cottrell | DS/L | St. Aloysius | 5'1 | 
| 29 | Virginia Lewis | OH/OPP | St. Mary | 5'5 | 
| 30 | Emma Maher | DS/L | St. Martha | 5'1 | 
| 71 | Alexandra Elder | S | Holy Family | 5'5 | 
 
							 
						 
										 
										 
									