2025 Tournament Schedule
| Date | Tournament | Location |
|---|---|---|
| Jan 11th | Early Bird Shootout | Plainfield, IN |
| Jan 18th- 20th | MLK- The Nike Classic | Columbus, OH |
| Jan 25th- 26th | Central Zone Invitational | Indianapolis, IN |
| Feb 1st- 2nd | MEPL #1 | Muncie, IN |
| Feb 15th- 17th | Presidents Day | St. Louis, MO |
| Feb 22nd- 23rd | MEPL #2 | Louisville, KY |
| Mar 8th- 9th | Adidas Bluegrass | Louisville, KY |
| Mar 22nd- 23rd | MEPL #3 | Muncie, IN |
| Apr 11th- 13th | JVA World Challenge | Louisville, KY |
| Apr 26th- 27th | Showdown in the Smokies | Sevierville, TN |
| May 24th- 25th | KIVA Memorial Day Classic | Louisville, KY |
| May 31st- Jun 1st | Players Championship | Louisville, KY |
| Jun 13th- 16th | AAU Nationals | Orlando, FL |
Coaches: Laura McCulloch and Steven Miritello
| No. | Name | Position | School | Height |
|---|---|---|---|---|
| 1 | Fynleigh Gravatte | OH/OPP | St. Mary | 5'7 |
| 2 | Kate Helmkamp | DS/L | St. Mary | 5'4 |
| 4 | Charlee Simmons | S | Southern Middle School | 5'5 |
| 7 | Grae Percio | DS/L | Edythe Jones Hayes Middle School | 5'6 |
| 9 | Caroline Jansen | OH/OPP | Ascension | 5'5 |
| 11 | Josie Wuetcher | M | Noe Middle School | 5'7 |
| 15 | Emerson Crouch | OH/OPP | Jefferson County Traditional Middle School | 5'6 |
| 18 | Olive Cullen | OH/OPP | Noe Middle School | 5'6 |
| 19 | Hampdyn Percio | DS/L | Edythe Jones Hayes Middle School | 5'7 |
| 20 | Sydney Capo | S/DS | St. Bernard | 5'7 |